Panasonic HD HDC-SD5
$4,880.81 / día
1 disponibles
Descripción
Panasonic HDC-SD5 Specs
Camera | |
Sensor | 1/6″ CCD (560K x 3 pixels) |
Lens | Leica Dicomar f=1.8-2.8, F=3.0 – 30 mm |
Zoom | 25-700x digital 10x optical (variable speed) |
Filter Size | 37mm |
Image Stabilization | Yes – advanced optical image stabilization |
Lux | 5 Lux (1/25 Low Light Mode) 1 Lux (Magic Pix Mode) |
Recording | |
System | NSTC |
Format | AVCHD |
Audio | Dolby Digital 2 Channel(Dolby AC3) |
Time Code | No |
A/V Dubbing | No |
Display | |
Viewfinder | No |
LCD Screen | 2.7″ Wide (300k Pixels) |
Convenience | |
Manual Controls | Focus, white balance, aperture, shutter speed, |
Built-in Light | No |
Built-In Microphone | Yes, 2 channel stereo, zoom microphone |
Built-in Speaker | Yes |
Accessory Shoe | No |
Digital Effects | Not Specified by Manufacturer |
Fade Resistance | Yes – Black, White |
Digital Still Mode | |
Resolution | 2.1 Mp 1920 x 1080 (16:9) |
Card Slot | SD/SDHC |
Built-in Flash | Yes |
Input/Output Connectors | |
Line In Recording | No |
Inputs | No |
Output | Composite RCA Component Out HDMI USB |
Microphone Input | No |
Headphone Jack | No |
General | |
Power Requirements | DC 7.2/9.3V |
Power Consumption | 6.7W |
Dimensions (WxHxD) | 2.6 x 2.6 x 5.3″ (6.6 x 6.6 x 13.46 cm) |
Weight | 0.75 lbs (0.34 kg) |