Blackmagic Pocket Cinema Camera 4K
$75,000.00 / día
1 disponibles
Descripción
Incluye:
- Cámara
- 1 Batería LPE6
- Jaula Smallrig
- Fuente 220v
Opcionales solución de batería y accesorios:
- Batería V Mount Smallrig multi voltaje
- Cuna baterías NPF 970
- Top handle
- Transmisor inalámbrico
- Disco SSD
- Memorias
Blackmagic Design Pocket Cinema Camera 4K Specs
Imaging
| Lens Mount | Micro Four Thirds |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Image Sensor | 18.96 x 10 mm (Four Thirds) CMOS |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity | 100 to 25,600 |
| Advertised Dynamic Range | 13 Stops |
Video Capture
| Internal Recording Modes | Blackmagic RAW 4096 x 2160 up to 59.94 fps [28 to 136 MB/s] 4096 x 1720 up to 75 fps [22 to 108 MB/s] 3840 x 2160 up to 59.94 fps [26 to 127 MB/s] 2880 x 2160 up to 80 fps [20 to 96 MB/s] 2688 x 1512 up to 120 fps [13 to 63 MB/s] 1920 x 1080p up to 120 fps [7 to 33 MB/s] ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT 4096 x 2160 up to 59.94 fps [24.25 to 117.88 MB/s] 3840 x 2160 up to 59.94 fps [22.4 to 110 MB/s] 1920 x 1080p up to 120 fps [5.6 to 27.5 MB/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit via USB 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps |
| Sensor Crop Modes | Four Thirds |
| Fast-/Slow-Motion Support | Yes |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| IP Streaming | Yes |
Still Image Capture
| Aspect Ratio | 1:1, 2:1, 4:3, 4:5, 16:9 |
Interface
| Media/Memory Card Slot | Slot 1: CFast Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Weipu SF610/S2 Input |
| Other I/O | 1 x USB-C Video Output 1 x 1/8″ / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) |
| Wireless | Bluetooth Control |
| Mobile App Compatible | Yes *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 5″ |
| Resolution | 1920 x 1080 |
| Display Type | Fixed Touchscreen LCD |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 0 to 90% |
General
| Battery Type | Canon LP-E6 |
| Tripod Mounting Thread | 1/4″-20 Female |
| Accessory Mount | 1 x 1/4″-20 Female |
| Material of Construction | Carbon Fiber |
| Dimensions (W x H x D) | 7 x 3.8 x 3.4″ / 177.8 x 96.5 x 86.4 mm |
| Weight | 1.5 lb / 680.38 g |
Packaging Info
| Package Weight | 3.085 lb |
| Box Dimensions (LxWxH) | 12.4 x 8 x 6.9″ |










