Canon 18-55mm EFS
$40,000.00 / día
1 disponibles
Descripción
| Specifications | Canon EF-S 18-55mm f/3.5-5.6 IS II Lens | |
![]() |
||
| Year Introduced | 2011 | |
| Mounts On | APS-C | |
| Lenses / Groups | 11/9 | |
| Angle of View: Diagonal | 74° 20′ – 27° 50′ | |
| Angle of View: Horizontal | 64º 30′ – 23º 20′ | |
| Angle of View: Vertical | 45º 30′- 15º 40′ | |
| Aperture | ||
| Aperture Range – Wide / Long | f/3.5-22 / f/5.6-32 | |
| Aperture Max by Focal Length | 18-23mm = f/3.5 24-28mm = f/4.0 29-38mm = f/4.5 39-46mm = f/5.0 47-55mm = f/5.6 |
|
| Number of Aperture Blades | 6 | |
| Rounded Aperture? | Y | |
| Weight | ||
| Manufacturer Specification Weight | 7.1 oz (200g) | |
| Actual Weight | 6.9 oz (195g) | |
| Lens Hood Weight | 0.4 oz (10g) | |
| In-Use Weight | 7.2 oz (205g) | |
| Size | ||
| Manufacturer Spec Size (DxL) | 2.7 x 2.76” (68.5 x 70mm) | |
| Measured Size (DxL) | 2.77 x 3.13” (70 x 79.6mm) | |
| Max Length at Full Extension | 3.64” (92.5mm) | |
| Internal Zoom? / Extends with Zoom? | N / Y | |
| Zoom Extension Length | 0.39” (9.8mm) | |
| Internal Focusing? / Extends with Focusing? | N / Y | |
| Focus Extension Length | 0.12” (3.1mm) | |
| Lens Hood Size (DxL) | 3.18 x 0.77” (80.8 x 19.5mm) | |
| Lens Length with Hood (Min-Max) | 3.76 – 4.26” (95.4 – 108.3mm) | |
| Size of Rings: Focus / Zoom | 0.33” / 1.68” (8.3mm / 42.7mm) | |
| Filter Size | 58mm | |


