Micrófono inalámbrico dinámico de mano Sennheiser XSW 1-825-A
$6,500.00 / día
1 disponibles
Descripción
Sennheiser XSW 1-825 Specs
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 80 |
Included Transmitters | 1 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | A: 548 to 572 MHz |
RF Bandwidth | Up to 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 100′ / 30.5 m |
Max Transmitters per Band | 10 |
Built-In Recorder | No |
Timecode Support | No |
Encryption | None |
Modulation | Wideband FM |
Receiver
Receiver Type | Tabletop |
Antenna | 2 x Internal |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Mic/Line Output 1 x 1/4″ TS Unbalanced Mic/Line Output |
Gain Range | 45 dB (5 dB Steps) |
Audio Output Level | XLR Output: +12 dB (Balanced) 1/4″ Output: +6 dB (Unbalanced) |
Frequency Response | 50 Hz to 16 kHz -3 dB |
Network I/O | None |
USB/Lightning Connectivity | None |
RF Principle | Double Superheterodyne |
Squelch | Adjustable, 3 to 28 dBmV |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 VDC at 300 mA (Included) |
Display & Indicators | 1 x LCD (Channel, Frequency) |
Housing | ABS |
Dimensions | 7.9 x 1.7 x 5″ / 200 x 42 x 127 mm |
Weight | 12 oz / 340 g |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 10 mW |
Audio I/O | None |
Pad | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | 0 to -30 dB (10 dB Steps) |
Signal Processing | None |
Frequency Response | 80 Hz to 14 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 10 Hours |
USB/Lightning Connectivity | None |
Display & Indicators | 1 x LCD (Battery Status, Channel, Power) |
Housing | ABS |
Dimensions | 10.2 x 2″ / 260 x 50 mm |
Weight | 8.6 oz / 245 g |
Microphone
Microphone Type | Handheld |
Color | Black |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 80 Hz to 14 kHz |
SNR | 103 dB A-Weighted |
THD | < 0.9% |
Sensitivity | 1.5 mV/Pa |
Length | 10.2″ / 260 mm |
Diameter | 2.0″ / 50 mm |
Weight | 8.6 oz / 245 g |
Packaging Info
Package Weight | 3.11 lb |
Box Dimensions (LxWxH) | 13.8 x 12.7 x 3.5″ |