Tubo LED RGB Nanlite Pavotuve T8 1mt
Rango de precios: desde $12,000.00 hasta $15,000.00
Descripción
Producto por unidad o kit de 4
Nanlite PavoTube T8-7X Specs
Light Fixture
| Item Type | 4 x LED Light Tube/Wand |
| Included Storage Case | 1 x Case (Fits All Included Lights) |
| Color Temperature | 2700 to 7500K |
| Color Modes | Red, Green, Blue, Warm White |
| Color Accuracy Standard | CRI 96 TLCI 97 |
| Cooling System | Passive |
| Dimming | Yes, Built-In Dimmer 0 to 100% (Stepped) |
| Front Accessory Mount | None |
Connectivity
| Wireless Remote Control Type | Bluetooth |
Power & I/O
| Power Source | USB Power (Cable Included) Battery (Built-In) |
| Inputs/Outputs | 1 x USB-C Female Power/DMX Input/Output *Adapter Required (Not Included) |
| Battery | Per Light: 1 x Rechargeable (Built-In) • 1-Hour Runtime at Maximum Brightness • 3.5-Hour Runtime at Minimum Brightness |
| Battery Charging | Charging Cable (Included) |
| DC Input Power | 5 VDC at 2 A |
| Included Adapter / Cable | 4 x USB-A Male to USB-C Male Cable |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 8 W |
Mounting
| Fixture Mounting | 1 x 1/4″-20 Female Thread |
General
| Display | None |
| Materials | Plastic (Housing) |
| Dimensions | 39.4 x 1.5 x 1.5″ / 100.2 x 3.9 x 3.9 cm (Fixture) |
| Weight | 0.62 lb / 0.28 kg |
Packaging Info
| Package Weight | 6 lb |
| Box Dimensions (LxWxH) | 43.5 x 5 x 5″
Additional Resources |
Información adicional
| Opción | Tubo solo, Tubo + mini trípode |
|---|
Download APP
Descargar APP Bluetooth para Android AQUI


